Disztl Péter
Keeper
HungarianFull name: Disztl Péter
Date of birth: Baja , 1960.03.30.
| Vidi | All | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matches (change) | 12 (0) | 12 (0) | 3 (0) | 3 (0) | 2 (0) | 2 (0) | 15 (0) | 15 (0) | 20 (0) | 20 (0) | 2 (0) | 2 (0) | 1 (0) | 1 (0) | 28 (0) | 28 (0) | 4 (0) | 4 (0) | 6 (0) | 6 (0) | 3 (0) | 3 (0) | 23 (0) | 23 (0) | 5 (0) | 5 (0) | 11 (0) | 11 (0) | 30 (0) | 30 (0) | 3 (0) | 3 (0) | 5 (0) | 5 (0) | 30 (0) | 30 (0) | 3 (0) | 3 (0) | 28 (0) | 28 (0) | 6 (0) | 6 (0) | 1 (0) | 1 (0) | 2 (0) | 2 (0) | 33 (0) | 33 (0) | 2 (0) | 2 (0) | 18 (0) | 18 (0) | 1 (0) | 1 (0) | 6 (1) | 6 (1) | 3 (0) | 3 (0) | 7 (1) | 7 (1) | 1 (1) | 1 (1) | 1 (0) | 1 (0) | 2 (1) | 2 (1) |
| Minutes played | 1080 | 1080 | 182 | 182 | 180 | 180 | 1350 | 1350 | 1800 | 1800 | 180 | 180 | 90 | 90 | 2520 | 2520 | 360 | 360 | 540 | 540 | 270 | 270 | 2070 | 2070 | 441 | 441 | 990 | 990 | 2700 | 2700 | 270 | 270 | 450 | 450 | 2700 | 2700 | 270 | 270 | 2520 | 2520 | 540 | 540 | 90 | 90 | 180 | 180 | 2970 | 2970 | 180 | 180 | 1620 | 1620 | 90 | 90 | 453 | 453 | 270 | 270 | 610 | 610 | 7 | 7 | 90 | 90 | 134 | 134 |
| Goals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yellow cards | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Red cards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Image gallery
Connected news
Players
Players
1 / 25
Nikola Serafimov
#31
Kovács Dániel
#1
Tóth Balázs
#22
Emil Rockov
#42
Gergely Roland
#51
Kasper Larsen
#3
Spandler Csaba
#4
Fiola Attila
#5
Csongvai Áron
#14
Bese Barnabás
#33
Gergényi Bence
#44
Hangya Szilveszter
#65
Franck Bambock
#6
Deybi Flores
#12
Kalmár Zsolt
#13
Tobias Christensen
#20
Rúben Pinto
#21
Katona Mátyás
#77
Pető Milán
#99
Schön Szabolcs
#7
Berki Marcell
#9
Lirim Kastrati
#10
Kenan Kodro
#19
Szabó Levente
#27
Mamoudou Karamoko
#70
Nikola Serafimov
#31
Kovács Dániel
#1
Tóth Balázs
#22
Emil Rockov
#42
Gergely Roland
#51
Kasper Larsen
#3
Spandler Csaba
#4
Fiola Attila
#5
Csongvai Áron
#14
Bese Barnabás
#33
Gergényi Bence
#44
Hangya Szilveszter
#65
Franck Bambock
#6
Deybi Flores
#12
Kalmár Zsolt
#13
Tobias Christensen
#20
Rúben Pinto
#21
Katona Mátyás
#77
Pető Milán
#99
Schön Szabolcs
#7
Berki Marcell
#9
Lirim Kastrati
#10
Kenan Kodro
#19
Szabó Levente
#27
Mamoudou Karamoko
#70












