hu en
Tables - 30th round
    Pts P W D L F-A GD
1 PMFC 66 30 21 3 6 55-17 +38
2 Gyirmót SE 63 30 19 6 5 62-29 +33
3 Videoton FC II 58 30 18 4 8 58-32 +26
4 Baja 54 30 17 3 10 51-38 +13
5 BKV Előre 48 30 13 9 8 38-37 +1
6 Ajka 46 30 13 7 10 47-35 +12
7 Tatabánya 46 30 13 7 10 47-39 +8
8 Kozármisleny 45 30 13 6 11 41-37 +4
9 Győr II 42 30 13 3 14 42-47 -5
10 Szigetszentmiklós 42 30 12 6 12 45-40 +5
11 Budaörs 41 30 11 8 11 42-41 +1
12 FTC II 34 30 10 4 16 36-35 +1
13 Barcs 33 30 9 6 15 35-61 -26
14 Veszprém 30 30 10 0 20 33-54 -21
15 Honvéd II 18 30 4 6 20 24-57 -33
16 Kaposvölgye 14 30 4 2 24 21-78 -57
Fehérvár FC - all rights reserved
This site uses cookies to deliver its services to offer you personalized advertisements and to analyze traffic. The usage data may be available to Google. By using this website you consent to the use of cookies. More information