hu en
Tables
    Pts P W D L F-A GD
1 ZTE FC 68 26 22 2 2 150-21 +129
2 PMFC 65 26 21 2 3 97-26 +71
3 Kelen SC 55 26 18 1 7 78-36 +42
4 III. kerületi TVE 50 26 16 2 8 114-53 +61
5 Paksi FC 50 26 16 2 8 100-49 +51
6 Bene Ferenc Labdarúgó Akadémia 47 26 14 5 7 70-38 +32
7 Credobus Mosonmagyaróvár 45 26 14 3 9 87-38 +49
8 MOL Fehérvár FC 42 26 13 3 10 69-55 +14
9 Gyirmót SE Győr 31 26 9 4 13 54-80 -26
10 VFC USE 30 26 9 3 14 61-82 -21
11 Király SE 25 26 8 1 17 51-86 -35
12 Tatabányai SC 8 26 2 2 22 23-125 -102
13 Budafoki LC 7 26 1 4 21 26-130 -104
14 Budaörs 5 26 1 2 23 12-173 -161
Fehérvár FC - all rights reserved
This site uses cookies to deliver its services to offer you personalized advertisements and to analyze traffic. The usage data may be available to Google. By using this website you consent to the use of cookies. More information