hu en
Tables - week 30
    Pts P W D L F-A GD
1 MTK 69 30 21 6 3 67-20 +47
2 Kozármisleny 55 30 17 4 9 50-30 +20
3 Gyirmót FC 52 30 15 7 8 50-43 +7
4 FC Ajka 50 30 14 8 8 48-34 +14
5 FC Tatabánya 49 30 15 6 9 50-34 +16
6 Veszprém FC 47 30 13 8 9 44-37 +7
7 Szigetszentmiklós 45 30 12 9 9 52-38 +14
8 Videoton-PA 41 30 10 11 9 38-35 +3
9 Bajai LSE 37 30 10 7 13 46-50 -4
10 FTC II 36 30 10 6 14 46-54 -8
11 BKV Előre SC 35 30 9 8 13 32-45 -13
12 Paksi FC II 31 30 7 10 13 27-41 -14
13 Győri ETO II 30 30 7 9 14 37-49 -12
14 Soproni VSE 30 30 7 9 14 28-52 -24
15 Pálhalma 28 30 8 4 18 25-58 -33
16 Budaörs 25 30 7 4 19 37-57 -20
Fehérvár FC - all rights reserved
This site uses cookies to deliver its services to offer you personalized advertisements and to analyze traffic. The usage data may be available to Google. By using this website you consent to the use of cookies. More information