hu en
Tables - 30. round
    Pts P W D L F-A GD
1 PFLA Felcsút U15 80 30 26 2 2 205-20 +185
2 Illés Akadémia-Haladás U15 78 30 25 3 2 178-16 +162
3 Győri ETO FC U15 73 30 23 4 3 156-26 +130
4 Pécsi MFC U15 68 30 22 2 6 127-35 +92
5 Videoton FC U15 63 30 20 3 7 110-30 +80
6 Kozármisleny U15 58 30 18 4 8 119-53 +66
7 ZTE FC U15 52 30 17 1 12 91-51 +40
8 Airnergy FC U15 48 30 15 3 12 88-62 +26
9 Kaposvári Rákóczi BFLA U15 37 30 11 4 15 61-96 -35
11 Paksi SE U15 32 30 9 5 16 86-99 -13
12 REAC Sportiskola U15 25 30 7 4 19 43-132 -89
13 Szekszárdi UFC U15 24 30 7 3 20 54-124 -70
14 Pápai ELC U15 15 30 4 3 23 38-178 -140
15 Pécsi VSK U15 5 30 1 2 27 20-176 -156
16 TASK-Tatabánya U15 3 30 1 0 29 18-295 -277
Fehérvár FC - all rights reserved
This site uses cookies to deliver its services to offer you personalized advertisements and to analyze traffic. The usage data may be available to Google. By using this website you consent to the use of cookies. More information