Ajánld ismerősödnek!
Az ajánlást sikeresen elküldtük!
It has been a really good year for the team from Szekesfehervar. Moving into the new MOL Arena Sosto was the icing on the cake.

A successful 2018 has come to an end for Vidi. The team won the league title in the summer and then qualified for th Europa League Group Stage. A total of 7 points were collected and that increased the coefficient points to a total of 9. The autumn has been very good for the club as we look at it from a different angle. The InStat analysis company have put together their statistics to produce the dream team for the year. Only games in the OTP league have been taken into consideration.
The autumn team
There are two players from MOL Vidi FC that have made it into the best eleven for the autumn. Roland Juhasz is the first and he did this after celebrating his 35th birthday in July. The second is Loic Nego who continued his excellent form from 2017-18.
The 2018-19 best team based on average points
Gróf Dávid (Honvéd, 249) - Lovrencsics Gergő (Ferencváros, 269), Miha Blazic (Ferencváros, 261), Juhász Roland (MOL Vidi FC, 260), Litauszki Róbert (Újpest, 256), Marcel Heister (Ferencváros, 258) - Loic Nego (MOL Vidi FC, 260), Sigér Dávid (Ferencváros, 258), Bojan Sankovic (Újpest, 255), Ivan Petryak (Ferencváros, 249) - Davide Lanzafame (Ferencváros, 260)
The above points conclude that Nego, Lovrencsics, Blazic and Lanzafame are the four best footballers from the 18 league games. Juhasz is at number 5 and just behind them is keeper Adam Kovacsik on 244 points. Paulo Vinicius with 241 is behind with Hadzic, Patkai, Fiola, Kovacs and Stopira all managing to step over the 230 mark.
Nego and Juhasz
It is not by accident that Juhasz and Nego have made it into the autumn team. They both scored highly and made it into the best eleven 7 times each, which is 14 in total. Nobody else managed to do this in the whole of the NBI. Lanzafame, Lovrencsics and Petryak all did this 6 times.
A further 10 players also made it into the best eleven during the autumn.
Vidi players to have made it into the team of the week | |||
Number of time | Name | Games | Matches |
7 | Loic Nego | 1., 5., 6., 12., 15., 16., 18. | Kisvárda (4-0), Honvéd (3-0), Újpest (1-0), Kisvárda (2-2), Debrecen (1-0), Honvéd (2-0), Ferencváros (2-1) |
7 | Juhász Roland | 1., 3., 4., 6., 7., 13., 16. | Kisvárda (4-0), Mezőkövesd (3-1), Debrecen (1-1), Újpest (1-0), Ferencváros (2-2), Paks (4-0), Honvéd (2-0) |
3 | Anel Hadzic | 3., 5., 6. | Mezőkövesd (3-1), Honvéd (3-0), Újpest (1-0) |
2 | Kovácsik Ádám | 6., 15. | Újpest (1-0), Debrecen (1-0) |
2 | Stopira | 6., 18. | Újpest (1-0), Ferencváros (2-1) |
2 | Danko Lazovic | 1., 5. | Kisvárda (4-0), Honvéd (3-0) |
1 | Vinícius Paulo | 6. | Újpest (1-0) |
1 | Boban Nikolov | 7. | Ferencváros (2-2) |
1 | Armin Hodzic | 11. | Haladás (2-0) |
1 | Pátkai Máté | 13. | Paks (4-0) |
Nego is the best right back
The French defender did not wait too ling before starting to earn points, which was a total of 338 by the end of the first half of the season. His consistent performances started with the season opener against Kisvarda. The table below shows the players and their positions together with the points they have collected.
The top 10 performances for Vidi from the positions | ||||
Name | Position | Points | Position | Matches |
Kovácsik Ádám | Keeper | 317 | 6. | Debrecen (1-0) |
Loic Nego | Right back | 338 | 1. | Kisvárda (4-0) |
Loic Nego | Right back | 309 | 6. | Ferencváros (2-1) |
Loic Nego | Right back | 295 | 9. | Honvéd (2-0) |
Juhász Roland | Central defence | 342 | 2. | Újpest (1-0) |
Juhász Roland | Central defence | 314 | 10. | Paks (4-0) |
Kovács István | Right sided midfield | 297 | 9. | Kisvárda (4-0) |
Loic Nego | Right sided midfield | 297 | 9. | Debrecen (1-0) |
Boban Nikolov | Defensive midfield | 336 | 2. | Ferencváros (2-2) |
Anel Hadzic | Defensive midfield | 301 | 9. | Mezőkövesd (3-1) |
Pátkai Máté | Left sided midfield | 298 | 4. | Paks (4-0) |
Vidi were best against Ujpest and Paks
MOL Vidi FC InStat points confirm that the two best performances came against Ujpest at home in the stadium opener. The other match was the 4-0 away win at Paks.
The best matches from 2018-19 | |||
Team | Average | Round | Opponent |
Mezőkövesd Zsóry FC | 278,33 | 8. | Diósgyőr (4-2) |
Újpest FC | 272 | 17. | MOL Vidi FC (2-0) |
Ferencvárosi TC | 271,77 | 16. | Paksi FC (3-0) |
Ferencvárosi TC | 270,92 | 13. | MTK (2-0) |
MTK Budapest FC | 269,23 | 17. | Haladás (4-0) |
MTK Budapest FC | 267,92 | 10. | MOL Vidi FC (3-0) |
Ferencvárosi TC | 265,31 | 1. | Diósgyőr (4-1) |
Paksi FC | 264,75 | 8. | MTK (3-0) |
Mezőkövesd Zsóry FC | 261,67 | 10. | Haladás (2-0) |
MOL Vidi FC | 259,92 | 6. | Újpest (1-0) |
MOL Vidi FC | 259,69 | 13. | Paks (4-0) |
Ferencvárosi TC | 259,57 | 12. | Diósgyőr (4-1) |
MOL Vidi FC | 258,75 | 18. | Ferencváros (2-1) |

Sorozatunkban egy-egy meghatározó pillanatot idézünk fel az év 12 hónapjából. 2019 januárjában Spanyolországban edzőtáboroztunk.

A fehérvári támogatószolgálat és a Tüzér utcai alapítvány fontos munkáját is egy-egy millió forinttal segíti a Vidi.

Így szerepelt a Vidi az InStatnál a 2019-20-as idény első felében.

Észak-macedón válogatott játékosunk értékelte az elmúlt hónapokat, valamint elárulta azt is, hogy mit vár a következő esztendőtől.

Így szerepeltek a Vidi kölcsönjátékosai.

Balhátvédünk lett a forduló játékosa és övé az eddigi legmagasabb pontszám is a posztján.