Recommend article!
Your recommendation has successfully be sent!
Kodro scored the most goals, Dárdai gave out the most assists and Stopira received the most yellow cards.

Our team played a total of 41 matches in the 2022/2023 season. In addition to the 33 NB I league matches, we played six Europa Confernce League matches and two MOL Hungarian Cup games. Of the 41 matches, we won 13, drew 11 and lost 17, with a goal difference of 58-56.
In the league, we played 16 matches at home, winning seven and drawing seven, while losing twice, with a goal difference of 27-14. Away, we won one of 17 games, lost 12 with four draws and a goal difference of 11-29.
In Europe, we won two of our three home games and lost one, with a goal difference of 9-4. Away we also won twice and lost once, with a goal difference of 5-4.
In the MOL Hungarian Cup we beat TVE III District 5-2 away, but then lost 1-0 at home to PAFC.
A total of 38 players played in the last season for Vidi, with our goalkeeper Dániel Kovács playing the most minutes (3420), Kenan Kodro scoring the most goals (17) and Palkó Dárdai providing the most assists (14). Stopira picked up the most yellow cards (8), while Nikola Serafimov and Kasper Larsen were sent off twice each, while Funsho and Lirim Kastrati saw red once each.
NAME | MINUTES | GOALS | ASSISTS | YELLOW | RED |
Kovács Dániel | 3420 | - | - | 1 | - |
Kenan Kodro | 3032 | 17 | 2 | 4 | - |
Stopira | 2837 | 4 | - | 8 | - |
Nego Loic | 2616 | 1 | 5 | 5 | - |
Dárdai Palkó | 2561 | 7 | 14 | 3 | - |
Marcel Heister | 2393 | 1 | 2 | 7 | - |
Fiola Attila | 2386 | - | 2 | 7 | - |
Kasper Larsen | 1650 | 1 | - | 2 | 2 |
Lirim Kastrati | 1567 | 4 | 5 | 4 | 1 |
Schön Szabolcs | 1490 | 4 | 4 | 3 | - |
Peter Pokorny | 1254 | - | - | 6 | - |
Deybi Flores | 1254 | - | - | 4 | - |
Nikola Serafimov | 1237 | 1 | 1 | 2 | 2 |
Rúben Pinto | 1157 | - | 1 | 3 | - |
Jevhen Makarenko | 1142 | 2 | 4 | 2 | - |
Lyes Houri | 1124 | - | 2 | 4 | - |
Csongvai Áron | 1080 | 1 | - | 2 | - |
Bese Barnabás | 1020 | - | - | - | - |
Hangya Szilveszter | 943 | - | 1 | 6 | - |
Budu Zivzivadze | 867 | 7 | 2 | 2 | - |
Artem Sabanov | 859 | - | - | 2 | - |
Funsho | 833 | 2 | 1 | 1 | 1 |
Tobias Christensen | 782 | - | - | 1 | - |
Claudiu Bumba | 727 | 1 | 1 | - | - |
Katona Mátyás | 595 | 2 | 1 | 3 | - |
Bohdan Lednev | 504 | - | 2 | 1 | - |
Ivan Petrjak | 327 | 1 | 1 | 2 | - |
Emil Rockov | 270 | - | - | 1 | - |
Szabó Levente | 146 | - | - | 2 | - |
Rus Adrián | 90 | 1 | - | - | - |
Alef | 87 | - | - | 1 | - |
Michael Lüftner | 86 | - | - | - | - |
Menyhárt Zsombor | 66 | - | - | 1 | - |
Pető Milán | 56 | - | - | - | - |
Szendrei Ákos | 47 | - | - | - | - |
Kojnok Zsolt | 22 | - | - | 1 | - |
Babos Bence | 4 | - | - | - | - |
Kovács Bence | 1 | - | - | - | - |

Before the match against Mezőkövesd, the ceremonial unveiling of the statue will start at 18:00 on the square in front of the northern facade of the Sóstó stadium. Supporters are also welcome to the event!

Four years after Roland Juhász was made an Honorary Citizen of Székesfehérvár, Nemanja Nikolics was also awarded the title of Honorary Citizen of Székesfehérvár on the 20th August.

Bartosz Grzelak and Zsolt Hornyák spoke to the media after the match.

After the match against PAFC, our captain, who returned to the starting line-up after his rehabilitation, gave his thoughts on the game.

In a varied and exciting match, we picked up a point at the home of the league leaders.

Puskás Akadémia's head coach spoke ahead of Friday's game and he feels that his team is facing the toughest match of the season so far.