
We take a closer look at the record in home and away games over the autumn season.
We take a look into the stats over the autumn season, which has shown that two sides remained unbeaten on their home pitch. Tables showing both the home and away record can be seen below.
WE ARE UNBEATEN ON OUR HOME PITCH
Only Ferencvaros enjoyed a good home record besides Vidi over the autumn. Our rivals drew twice at the Groupama Arena, while Vidi had one more draw in Felcsut.
Team | Games | W | D | L | F-A | P | |
1 | Ferencvárosi TC | 9 | 7 | 2 | 0 | 22-6 | 23 |
2 | Videoton FC | 9 | 6 | 3 | 0 | 19-6 | 21 |
3 | DVSC | 9 | 5 | 2 | 2 | 18-12 | 17 |
4 | Haladás | 11 | 5 | 1 | 5 | 13-19 | 16 |
5 | Bp. Honvéd | 10 | 4 | 2 | 4 | 17-20 | 14 |
6 | Puskás Akadémia FC | 10 | 4 | 2 | 4 | 10-13 | 14 |
7 | DVTK | 9 | 4 | 1 | 4 | 20-17 | 13 |
8 | Vasas FC | 10 | 4 | 1 | 5 | 12-15 | 13 |
9 | Paksi FC | 9 | 3 | 4 | 2 | 13-13 | 13 |
10 | Újpest FC | 9 | 2 | 6 | 1 | 12-12 | 12 |
11 | Balmazújváros | 10 | 2 | 3 | 5 | 11-13 | 9 |
12 | Mezőkövesd | 9 | 1 | 3 | 5 | 11-18 | 6 |
NOBODY WON MORE AWAY MATCHES THAN VIDI
FTC picked up two more points at home compared to Videoton. The difference away from home was even tighter and a single point. The Budapest side also managed to win 5 times on the road. They lost 2 games (Vidi-FTC 3-1. Haladás-FTC 2-1) over the first half of the season. Videoton lost one more game (Vasas-Vidi 3-1, FTC-Vidi 3-1, Haladás-Vidi 1-0). However, Videoton were far more dangerous in front of goal and scored more goals with a total of 22 compared to 16 for FTC.
Team | Games | W | D | L | F-A | P | |
1 | Ferencvárosi TC | 10 | 5 | 3 | 2 | 16-11 | 18 |
2 | Videoton FC | 10 | 5 | 2 | 3 | 22-16 | 17 |
3 | DVSC | 10 | 4 | 2 | 4 | 16-11 | 14 |
4 | Bp. Honvéd | 9 | 4 | 2 | 3 | 14-10 | 14 |
5 | Újpest FC | 10 | 4 | 2 | 4 | 14-13 | 14 |
6 | DVTK | 10 | 3 | 3 | 4 | 12-13 | 12 |
7 | Paksi FC | 10 | 3 | 2 | 5 | 14-17 | 11 |
8 | Balmazújváros | 9 | 2 | 4 | 3 | 13-15 | 10 |
9 | Mezőkövesd | 10 | 2 | 4 | 4 | 9-18 | 10 |
10 | Puskás Akadémia FC | 9 | 2 | 3 | 4 | 16-18 | 9 |
11 | Vasas FC | 9 | 2 | 2 | 5 | 12-22 | 8 |
12 | Haladás | 8 | 1 | 1 | 6 | 6-14 | 4 |
VIDI ENDED FIRST FIVE TIME SINCE 2010 AND ALWAYS MADE THE TOP THREE
Videoton have been the in form side over recent years in the league. They battled for the league title in each season and ended top over the calender year in 2010, 2013, 2014, 2016 and again in 2017. The special table below shows the overall record. It is interesting to see that when Vidi first won the league, they finished 3rd in that year (2011), and second in 2015 when the team again clinched the title.
Team | Games | W | D | L | F-A | P | |
1 | Videoton FC | 33 | 19 | 9 | 5 | 67-31 | 66 |
2 | Ferencvárosi TC | 33 | 18 | 9 | 6 | 58-34 | 63 |
3 | Bp. Honvéd | 33 | 18 | 5 | 10 | 54-43 | 59 |
4 | DVSC | 33 | 15 | 7 | 11 | 56-43 | 52 |
5 | Paksi FC | 33 | 12 | 10 | 11 | 50-43 | 46 |
6 | DVTK | 33 | 11 | 8 | 14 | 47-52 | 41 |
7 | Újpest FC | 33 | 10 | 11 | 12 | 43-50 | 41 |
8 | Vasas FC | 33 | 11 | 6 | 16 | 44-59 | 39 |
9 | Haladás | 33 | 11 | 4 | 18 | 39-56 | 37 |
10 | Mezőkövesd | 33 | 6 | 11 | 16 | 38-68 | 29 |
11 | Puskás Akadémia FC | 19 | 6 | 5 | 8 | 26-31 | 23 |
12 | Balmazújváros | 19 | 4 | 7 | 8 | 24-28 | 19 |
13 | MTK Budapest | 14 | 4 | 5 | 5 | 14-15 | 17 |
14 | Gyirmót FC | 14 | 2 | 5 | 7 | 13-20 | 11 |
ADAM KOVACSIK - TOP PENALTY STOPPER
A total of 3 penalties were awarded against Vidi in the league. However, neither went past keeper Kovacsik.